Size Guide
Find your perfect fit with our comprehensive sizing charts
Women's Lingerie & Underwear
| Size | UK | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 6 | 2 | 78-82 | 60-64 | 84-88 |
| S | 8 | 4 | 82-86 | 64-68 | 88-92 |
| M | 10 | 6 | 86-90 | 68-72 | 92-96 |
| L | 12 | 8 | 90-94 | 72-76 | 96-100 |
| XL | 14 | 10 | 94-98 | 76-80 | 100-104 |
| XXL | 16 | 12 | 98-102 | 80-84 | 104-108 |
Bra Sizing
| Band Size | Underbust (cm) | Cup A | Cup B | Cup C | Cup D |
|---|---|---|---|---|---|
| 32 | 68-72 | 78-80 | 80-82 | 82-84 | 84-86 |
| 34 | 73-77 | 83-85 | 85-87 | 87-89 | 89-91 |
| 36 | 78-82 | 88-90 | 90-92 | 92-94 | 94-96 |
| 38 | 83-87 | 93-95 | 95-97 | 97-99 | 99-101 |
| 40 | 88-92 | 98-100 | 100-102 | 102-104 | 104-106 |
Men's Underwear & Loungewear
| Size | UK/US | EU | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| S | 34-36 | 44-46 | 86-91 | 71-76 | 86-91 |
| M | 38-40 | 48-50 | 96-101 | 81-86 | 96-101 |
| L | 42-44 | 52-54 | 106-111 | 91-96 | 106-111 |
| XL | 46-48 | 56-58 | 116-121 | 101-106 | 116-121 |
| XXL | 50-52 | 60-62 | 126-131 | 111-116 | 126-131 |
Kids' Underwear
| Age | Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2-3 yrs | 2-3 | 92-98 | 52-54 | 50-51 |
| 3-4 yrs | 3-4 | 98-104 | 54-56 | 51-52 |
| 4-5 yrs | 4-5 | 104-110 | 56-58 | 52-53 |
| 5-6 yrs | 5-6 | 110-116 | 58-60 | 53-54 |
| 6-7 yrs | 6-7 | 116-122 | 60-62 | 54-55 |
| 7-8 yrs | 7-8 | 122-128 | 62-65 | 55-57 |
| 8-9 yrs | 8-9 | 128-134 | 65-68 | 57-59 |
| 9-10 yrs | 9-10 | 134-140 | 68-71 | 59-61 |
| 10-11 yrs | 10-11 | 140-146 | 71-74 | 61-63 |
| 11-12 yrs | 11-12 | 146-152 | 74-78 | 63-65 |
How to Measure
Bust/Chest
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, about 8 inches below your waist.
Underbust
For bras, measure directly under your bust where the band sits.
Tip: Measure over your undergarments for the most accurate fit. If you're between sizes, we recommend sizing up for comfort.
Still need help finding your size?
Our customer service team is here to help you find the perfect fit.
Chat with Us